Best Colleges for Energy Systems Technologies
Ranked by 5-year median salary · Bachelor's degree · 17 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Lakeland Community College | OH | $65,986 | $111,405 | $133,072 | $123,646 |
| 2 | Marion Technical College | OH | $61,332 | $97,992 | $112,807 | $108,759 |
| 3 | Marion Technical College | OH | $55,464 | $88,474 | $113,420 | $98,195 |
| 4 | Oklahoma State University - Oklahoma City | OK | $59,848 | $85,242 | — | $98,889 |
| 5 | Iowa Lakes Community College | IA | $67,906 | $84,337 | $106,578 | $94,548 |
| 6 | Ivy Tech Community College of Indiana | IN | $45,075 | $81,671 | — | $90,344 |
| 7 | Ivy Tech Community College of Indiana | IN | $48,487 | $81,295 | — | $89,928 |
| 8 | Kirkwood Community College | IA | $52,354 | $80,729 | — | $90,503 |
| 9 | Oklahoma State University - Oklahoma City | OK | $51,694 | $78,529 | — | $91,101 |
| 10 | Salt Lake Community College | UT | $50,676 | $76,770 | — | $74,174 |
| 11 | Illinois State University | IL | $47,119 | $76,644 | $102,218 | $83,490 |
| 12 | St. Cloud Technical and Community College | MN | $55,464 | $70,527 | — | $74,949 |
| 13 | Appalachian State University | NC | $37,261 | $61,969 | $81,671 | $63,363 |
| 14 | Zane State College | OH | $43,948 | $60,442 | — | $67,083 |
| 15 | Indian Hills Community College | IA | $48,487 | $59,848 | — | $67,094 |
| 16 | Waubonsee Community College | IL | $46,663 | $55,746 | — | $60,725 |
| 17 | Lorain County Community College | OH | $48,487 | $55,181 | — | $61,244 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.