Best Colleges for Education, Other
Ranked by 5-year median salary · Bachelor's degree · 10 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Minnesota - Twin Cities | MN | $47,035 | $71,831 | $91,355 | $76,335 |
| 2 | State University of New York at Albany | NY | $29,307 | $67,042 | — | $50,789 |
| 3 | University of Minnesota Duluth | MN | $44,398 | $56,673 | $66,562 | $60,226 |
| 4 | Arizona State University | AZ | $37,815 | $53,007 | $59,353 | $49,772 |
| 5 | Eastern Oregon University | OR | $38,113 | $50,450 | $62,007 | $44,138 |
| 6 | University of Central Missouri | MO | $33,470 | $49,855 | $58,322 | $55,891 |
| 7 | Louisiana Tech University | LA | $34,421 | $49,035 | $59,253 | $53,126 |
| 8 | Liberty University | VA | $34,276 | $47,236 | $54,252 | $46,084 |
| 9 | Bowling Green State University | OH | $30,376 | $45,884 | $56,083 | $50,926 |
| 10 | Albany State University | GA | $26,909 | $40,284 | $53,060 | $44,513 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.