ROI Major

Best Colleges for Education, General

Ranked by 5-year median salary · Bachelor's degree · 23 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Hawaii - West Oahu HI $55,400 $64,200 $73,209 $34,891
2 Southern Connecticut State University CT $45,014 $61,778 $70,851 $53,580
3 Macalester College MN $38,202 $61,545 $68,363 $65,404
4 Gustavus Adolphus College MN $48,589 $58,407 $67,570 $62,069
5 University of Oregon OR $27,222 $56,034 $64,810 $49,024
6 Oregon State University OR $44,462 $55,335 $67,273 $48,412
7 Massachusetts College of Liberal Arts MA $32,231 $55,111 $71,728 $37,187
8 University of Wisconsin - Milwaukee WI $41,393 $54,757 $61,721 $57,578
9 Empire State University NY $46,891 $54,477 $61,937 $41,270
10 Western Oregon University OR $45,633 $54,185 $47,406
11 Elmhurst University IL $32,231 $53,485 $47,119 $58,263
12 North Carolina State University NC $37,701 $53,081 $62,446 $54,275
13 Purdue University IN $39,804 $52,251 $59,372 $57,800
14 University of Wisconsin - Green Bay WI $37,654 $51,070 $55,875 $53,701
15 University of Colorado Denver CO $42,146 $50,070 $47,640
16 Southwest Minnesota State University MN $36,215 $49,855 $52,981
17 Young Harris College GA $41,138 $49,684 $54,899
18 Fairmont State University WV $32,915 $49,444 $55,406 $55,430
19 University of Montana (The) MT $32,586 $48,101 $58,625 $46,207
20 Kent State University OH $34,337 $46,445 $56,877 $51,548

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.