Best Colleges for Dental Support Services and Allied Professions
Ranked by 5-year median salary · Bachelor's degree · 37 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | State University of New York at Farmingdale | NY | $73,228 | $81,043 | $76,435 | $61,396 |
| 2 | University of Hawaii at Manoa | HI | $74,110 | $79,528 | $76,317 | $43,222 |
| 3 | Virginia Commonwealth University | VA | $75,110 | $79,095 | $75,391 | $77,166 |
| 4 | University of Colorado Denver | CO | $78,655 | $75,035 | $68,363 | $71,394 |
| 5 | Oregon Institute of Technology | OR | $70,235 | $74,533 | $70,227 | $65,208 |
| 6 | Georgia Highlands College | GA | $69,841 | $74,301 | — | $82,101 |
| 7 | Texas A&M University System Health Science Center | TX | $70,549 | $74,001 | $73,628 | $80,349 |
| 8 | University of Texas Health Science Center at San Antonio | TX | $70,388 | $73,547 | $75,080 | $79,856 |
| 9 | University of Texas Health Science Center at Houston | TX | $73,442 | $73,036 | $70,870 | $79,301 |
| 10 | Old Dominion University | VA | $66,438 | $72,043 | $71,370 | $70,286 |
| 11 | Northern Arizona University | AZ | $70,385 | $71,912 | $69,890 | $67,523 |
| 12 | University of Bridgeport | CT | $65,210 | $71,881 | $78,529 | $62,343 |
| 13 | University of Minnesota - Twin Cities | MN | $63,384 | $71,856 | $69,154 | $76,361 |
| 14 | Texas Woman's University | TX | $69,644 | $71,823 | $71,728 | $77,984 |
| 15 | University of Oklahoma - Health Sciences Center | OK | $77,658 | $71,079 | $76,015 | $82,458 |
| 16 | Midwestern State University | TX | $65,382 | $70,211 | $65,810 | $76,233 |
| 17 | University of North Carolina - Chapel Hill | NC | $62,406 | $69,762 | $68,560 | $71,331 |
| 18 | Minnesota State University, Mankato | MN | $65,401 | $68,611 | $68,521 | $72,913 |
| 19 | University of Missouri - Kansas City | MO | $65,943 | $68,098 | $66,813 | $76,343 |
| 20 | Louisiana State University Health Sciences Center | LA | $67,098 | $67,835 | $67,698 | $73,494 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.