Best Colleges for Computer and Information Sciences, Other
Ranked by 5-year median salary · Bachelor's degree · 23 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Arizona State University | AZ | $58,363 | $82,771 | $100,394 | $77,719 |
| 2 | Limestone University | SC | $63,451 | $81,043 | $86,367 | $85,129 |
| 3 | Middle Georgia State University | GA | $47,574 | $76,770 | $64,930 | $84,829 |
| 4 | Indiana University - Purdue University Indianapolis | IN | $51,960 | $71,728 | $90,442 | $79,345 |
| 5 | Trident Technical College | SC | $50,012 | $66,091 | $77,430 | $69,423 |
| 6 | Midlands Technical College | SC | $52,232 | $65,986 | $79,444 | $69,313 |
| 7 | University of Wisconsin - Milwaukee | WI | $48,392 | $62,268 | $72,204 | $65,476 |
| 8 | Des Moines Area Community College | IA | $45,808 | $62,158 | $75,329 | $69,684 |
| 9 | Midlands Technical College | SC | $46,032 | $61,793 | $72,414 | $64,909 |
| 10 | Trident Technical College | SC | $46,268 | $60,908 | $67,675 | $63,979 |
| 11 | Indiana University - Purdue University Indianapolis | IN | $44,669 | $60,342 | — | $66,750 |
| 12 | Greenville Technical College | SC | $42,273 | $58,574 | $61,036 | $61,527 |
| 13 | Tulsa Community College | OK | $42,432 | $56,563 | — | $65,618 |
| 14 | Sinclair Community College | OH | $40,729 | $56,170 | $65,534 | $62,342 |
| 15 | Purdue University Northwest | IN | $34,376 | $55,859 | $78,137 | $61,791 |
| 16 | Southeast Technical College | SD | $39,425 | $55,242 | $64,872 | $58,893 |
| 17 | Jefferson Community College | NY | $35,940 | $52,435 | $61,827 | $39,723 |
| 18 | University of Montana (The) | MT | $33,722 | $49,703 | $64,854 | $47,745 |
| 19 | Mohawk Valley Community College - SUNY Office of Community Colleges | NY | $32,534 | $47,510 | $56,620 | $35,992 |
| 20 | Southern State Community College | OH | $32,464 | $46,435 | $50,802 | $51,537 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.