Best Colleges for City/Urban, Community, and Regional Planning
Ranked by 5-year median salary · Bachelor's degree · 16 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Arizona (The) | AZ | $46,549 | $75,158 | $104,763 | $70,571 |
| 2 | University of Virginia | VA | $49,774 | $73,958 | $109,693 | $72,154 |
| 3 | Texas A&M University | TX | $50,767 | $72,095 | $105,332 | $78,279 |
| 4 | Arizona State University | AZ | $46,906 | $67,123 | $87,967 | $63,026 |
| 5 | Miami University | OH | $46,532 | $66,500 | $92,254 | $73,807 |
| 6 | University of Illinois Urbana-Champaign | IL | $45,628 | $66,486 | $89,729 | $72,425 |
| 7 | Texas State University | TX | $41,314 | $65,235 | $81,329 | $70,831 |
| 8 | University of Cincinnati | OH | $49,285 | $64,798 | $78,349 | $71,918 |
| 9 | Ohio State University (The) | OH | $43,308 | $64,356 | $88,299 | $71,427 |
| 10 | Iowa State University of Science & Technology | IA | $41,131 | $64,114 | $81,907 | $71,877 |
| 11 | Ball State University | IN | $42,505 | $64,036 | $78,529 | $70,836 |
| 12 | Westfield State University | MA | $41,424 | $62,278 | $73,728 | $42,023 |
| 13 | University of Missouri - Kansas City | MO | $48,715 | $61,879 | $80,325 | $69,371 |
| 14 | East Carolina University | NC | $43,240 | $60,419 | $71,512 | $61,778 |
| 15 | Appalachian State University | NC | $38,226 | $59,202 | $69,612 | $60,534 |
| 16 | Missouri State University | MO | $35,051 | $53,444 | $73,958 | $59,915 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.