ROI Major

Best Colleges for Business/Commerce, General

Ranked by 5-year median salary · Bachelor's degree · 108 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Texas at Austin TX $97,875 $140,154 $214,874 $152,176
2 University of Virginia VA $88,813 $129,779 $191,636 $126,614
3 Indiana University - Bloomington IN $69,962 $102,119 $142,236 $112,963
4 CUNY Graduate School & University Center NY $79,545 $96,257 $102,996 $72,922
5 Penn State World Campus PA $65,132 $92,091 $103,464 $93,875
6 Pennsylvania State University (The) PA $68,249 $86,367 $69,154 $88,040
7 Saint Mary's University of Minnesota MN $69,373 $83,954 $95,857 $89,218
8 Empire State University NY $72,387 $83,153 $94,276 $62,995
9 Gustavus Adolphus College MN $52,419 $79,056 $105,332 $84,013
10 University of Texas at Dallas TX $57,959 $78,385 $98,373 $85,109
11 University of Oregon OR $49,488 $77,976 $104,136 $68,220
12 University of Missouri - Columbia MO $50,350 $75,879 $103,447 $85,066
13 Goodwin University CT $48,096 $75,444 $65,433
14 DePaul University IL $55,069 $74,191 $95,241 $80,818
15 Covenant College GA $44,638 $73,565 $81,287
16 College of Staten Island/CUNY NY $47,215 $73,357 $97,300 $55,573
17 Colorado State University CO $48,408 $73,195 $100,673 $69,643
18 Texas Tech University TX $47,512 $73,086 $93,168 $79,355
19 University of Houston - Downtown TX $56,307 $73,018 $85,502 $79,281
20 University of Houston - Victoria TX $49,100 $72,904 $93,187 $79,157

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.