ROI Major

Best Colleges for Botany/Plant Biology

Ranked by 5-year median salary · Bachelor's degree · 10 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Utah State University UT $40,342 $63,874 $61,714
2 Purdue University IN $34,630 $55,699 $78,529 $61,614
3 University of Hawaii at Manoa HI $32,296 $53,647 $54,051 $29,156
4 North Carolina State University NC $34,454 $53,040 $75,253 $54,233
5 Ohio State University (The) OH $33,536 $52,165 $73,728 $57,897
6 Southern Illinois University at Carbondale IL $35,528 $51,223 $48,487 $55,798
7 Miami University OH $31,485 $49,718 $74,986 $55,181
8 University of Wisconsin - Madison WI $37,041 $49,627 $61,703 $52,184
9 Ohio University OH $33,804 $46,532 $63,970 $51,645
10 Oregon State University OR $31,905 $44,669 $65,590 $39,080

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.