Best Colleges for Biotechnology
Ranked by 5-year median salary · Bachelor's degree · 15 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Worcester State University | MA | $50,802 | $82,397 | $106,500 | $55,599 |
| 2 | University of Houston | TX | $44,140 | $76,913 | $117,867 | $83,510 |
| 3 | University of Georgia | GA | $26,371 | $74,872 | $91,143 | $82,731 |
| 4 | State University of New York at Buffalo | NY | $46,346 | $71,576 | $108,882 | $54,224 |
| 5 | James Madison University | VA | $45,494 | $70,489 | $96,791 | $68,770 |
| 6 | Indiana University - Bloomington | IN | $44,173 | $70,441 | $87,772 | $77,921 |
| 7 | South Dakota School of Mines and Technology | SD | $40,883 | $69,154 | — | $73,725 |
| 8 | Kennesaw State University | GA | $43,227 | $62,322 | $89,177 | $68,864 |
| 9 | University of Wisconsin - River Falls | WI | $41,920 | $61,121 | $80,624 | $64,270 |
| 10 | University of Northern Iowa | IA | $43,047 | $61,036 | $72,585 | $68,426 |
| 11 | SUNY College of Environment Science & Forestry | NY | $34,333 | $60,837 | $97,751 | $46,089 |
| 12 | Oregon State University | OR | $36,805 | $60,657 | $72,585 | $53,068 |
| 13 | Montana State University Bozeman | MT | $35,666 | $57,769 | $75,487 | $55,494 |
| 14 | Colorado State University | CO | $42,092 | $57,147 | — | $54,374 |
| 15 | Kent State University | OH | $36,281 | $56,473 | $75,444 | $62,678 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.