Best Colleges for Biological/Biomedical Sciences, General
Ranked by 5-year median salary · Bachelor's degree · 5 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Wisconsin - Madison | WI | $37,285 | $79,157 | $124,613 | $83,236 |
| 2 | Pennsylvania State University (The) | PA | $37,592 | $76,435 | $97,592 | $77,915 |
| 3 | State University of New York at Buffalo | NY | $33,923 | $74,396 | $109,278 | $56,361 |
| 4 | State University of New York at Stony Brook | NY | $39,425 | $73,904 | $128,254 | $55,988 |
| 5 | University of Louisiana at Monroe | LA | $33,536 | $61,261 | $75,525 | $66,372 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.