ROI Major

Best Colleges for Biological and Physical Sciences

Ranked by 5-year median salary · Bachelor's degree · 26 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 University of Wisconsin - Stevens Point WI $45,046 $55,181 $61,703 $58,024
22 Virginia Wesleyan University VA $38,279 $52,479 $50,129 $51,199
23 University of Wisconsin - Superior WI $30,273 $52,093 $58,527 $54,777
24 University of Southern Indiana IN $46,142 $51,223 $57,867 $56,663
25 Bluefield State University WV $33,485 $51,223 $62,818 $57,425
26 Shawnee State University OH $25,937 $49,855 $55,333

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.