Best Colleges for Atmospheric Sciences and Meteorology
Ranked by 5-year median salary · Bachelor's degree · 23 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Illinois Urbana-Champaign | IL | $47,119 | $75,006 | $110,004 | $81,706 |
| 2 | State University of New York at Stony Brook | NY | $37,092 | $72,585 | $105,955 | $54,989 |
| 3 | Pennsylvania State University (The) | PA | $39,413 | $65,263 | $90,071 | $66,527 |
| 4 | Texas A&M University | TX | $42,603 | $65,159 | $90,230 | $70,748 |
| 5 | University of Oklahoma | OK | $38,548 | $64,628 | $77,901 | $74,974 |
| 6 | Valparaiso University | IN | $38,623 | $64,402 | — | $71,241 |
| 7 | State University of New York at Albany | NY | $32,616 | $62,976 | $86,969 | $47,709 |
| 8 | SUNY College at Brockport | NY | $35,757 | $62,818 | $74,301 | $47,589 |
| 9 | North Carolina State University | NC | $36,266 | $61,903 | $84,223 | $63,296 |
| 10 | University of Wisconsin - Milwaukee | WI | $31,371 | $60,927 | $73,499 | $64,066 |
| 11 | Iowa State University of Science & Technology | IA | $37,341 | $59,027 | $79,974 | $66,174 |
| 12 | Western Connecticut State University | CT | $34,840 | $58,858 | $79,787 | $51,048 |
| 13 | St. Cloud State University | MN | $35,184 | $58,768 | $78,529 | $62,453 |
| 14 | State University of New York at Oswego (SUNY Oswego) | NY | $35,720 | $58,497 | $77,430 | $44,316 |
| 15 | University of Missouri - Columbia | MO | $34,222 | $58,150 | $75,752 | $65,191 |
| 16 | University of Wisconsin - Madison | WI | $37,668 | $58,065 | $80,325 | $61,057 |
| 17 | Northern Illinois University | IL | $37,117 | $57,828 | $72,928 | $62,993 |
| 18 | Metropolitan State University of Denver | CO | $45,210 | $56,406 | $69,154 | $53,669 |
| 19 | University of Louisiana at Monroe | LA | $39,950 | $56,170 | $69,154 | $60,856 |
| 20 | University of North Carolina Asheville | NC | $33,018 | $56,069 | $73,347 | $57,330 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.