Best Colleges for Astronomy and Astrophysics
Ranked by 5-year median salary · Bachelor's degree · 13 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Illinois Urbana-Champaign | IL | $26,989 | $74,768 | $114,494 | $81,447 |
| 2 | University of Georgia | GA | $28,392 | $73,565 | $76,015 | $81,287 |
| 3 | University of Minnesota - Twin Cities | MN | $40,342 | $73,014 | $83,557 | $77,592 |
| 4 | Pennsylvania State University (The) | PA | $38,692 | $70,441 | $107,201 | $71,805 |
| 5 | Ohio State University (The) | OH | $37,316 | $70,012 | $107,201 | $77,705 |
| 6 | University of Virginia | VA | $52,354 | $69,727 | $87,772 | $68,026 |
| 7 | University of Texas at Austin | TX | $46,532 | $69,418 | $77,273 | $75,372 |
| 8 | University of Wisconsin - Madison | WI | $40,342 | $67,174 | $88,563 | $70,635 |
| 9 | University of Colorado Boulder | CO | $38,592 | $67,000 | $90,582 | $63,749 |
| 10 | Northern Arizona University | AZ | $33,372 | $59,253 | $82,929 | $55,637 |
| 11 | Indiana University - Bloomington | IN | $32,324 | $58,065 | $62,818 | $64,231 |
| 12 | University of Arizona (The) | AZ | $49,855 | $54,993 | $93,589 | $51,637 |
| 13 | University of Hawaii at Hilo | HI | $38,692 | $38,509 | $78,529 | $20,929 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.