ROI Major

Best Colleges for Area Studies

Ranked by 5-year median salary · Bachelor's degree · 54 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Texas at Dallas TX $54,051 $80,540 $101,595 $87,448
2 Binghamton University NY $33,372 $66,866 $89,687 $50,656
3 University of Missouri - Columbia MO $42,809 $65,363 $88,123 $73,277
4 Texas A&M University TX $43,047 $65,194 $67,254 $70,786
5 University of Richmond VA $44,398 $65,164 $96,257 $63,575
6 Furman University SC $35,872 $64,930 $76,644 $68,204
7 University of Mary Washington VA $28,474 $64,402 $69,154 $62,831
8 University of Illinois Urbana-Champaign IL $39,884 $63,874 $90,330 $69,580
9 Connecticut College CT $50,579 $63,769 $76,015 $55,307
10 University of North Carolina - Chapel Hill NC $41,933 $63,418 $92,267 $64,845
11 Carleton College MN $36,091 $62,643 $83,179 $66,571
12 University of Michigan MI $39,957 $62,265 $85,062 $68,049
13 College of William & Mary VA $44,281 $62,093 $82,075 $60,579
14 Miami University OH $41,849 $61,978 $83,940 $68,788
15 University of Texas at Austin TX $45,315 $61,940 $82,245 $67,253
16 University of Virginia VA $41,382 $61,903 $95,590 $60,393
17 Pennsylvania State University (The) - Brandywine PA $33,582 $59,848 $63,610 $61,007
18 George Mason University VA $39,579 $59,550 $73,442 $58,098
19 University of Alabama AL $37,247 $57,971 $65,986 $65,727
20 Iowa State University of Science & Technology IA $36,110 $57,427 $74,491 $64,380

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.