Best Colleges for Applied Mathematics
Ranked by 5-year median salary · Bachelor's degree · 27 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Virginia Polytechnic Institute & State University | VA | $84,869 | $129,123 | — | $125,974 |
| 2 | University of North Carolina - Chapel Hill | NC | $73,911 | $111,091 | $134,202 | $113,590 |
| 3 | Ohio State University (The) | OH | $75,015 | $110,938 | — | $123,128 |
| 4 | Colorado School of Mines | CO | $70,625 | $105,099 | — | $99,999 |
| 5 | University of Colorado Boulder | CO | $70,641 | $103,123 | $131,591 | $98,119 |
| 6 | Bryant University | RI | $72,919 | $101,234 | $145,228 | $89,986 |
| 7 | Georgia Institute of Technology | GA | $57,147 | $98,659 | $132,276 | $109,015 |
| 8 | Ohio University | OH | $45,751 | $96,791 | $85,965 | $107,426 |
| 9 | Texas A&M University | TX | $62,487 | $93,170 | $122,027 | $101,162 |
| 10 | University of Wisconsin - Stout | WI | $67,498 | $88,708 | $102,996 | $93,279 |
| 11 | North Carolina State University | NC | $58,768 | $87,772 | $113,011 | $89,746 |
| 12 | State University of New York at Stony Brook | NY | $51,708 | $87,772 | $115,007 | $66,494 |
| 13 | University of Akron (The) | OH | $61,070 | $86,717 | $100,487 | $96,245 |
| 14 | Kent State University | OH | $45,751 | $85,664 | $117,305 | $95,077 |
| 15 | University of Wisconsin - Madison | WI | $55,935 | $83,557 | $119,554 | $87,862 |
| 16 | Arizona State University | AZ | $52,563 | $79,787 | $94,046 | $74,917 |
| 17 | Missouri University of Science and Technology | MO | $48,238 | $74,959 | $111,686 | $84,035 |
| 18 | Texas State University | TX | $42,709 | $71,173 | $91,987 | $77,278 |
| 19 | New York City College of Technology of the City University of New York | NY | $44,849 | $69,841 | $93,589 | $52,910 |
| 20 | University of Houston - Downtown | TX | $44,521 | $67,967 | $82,977 | $73,797 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.