Best Colleges for Anthropology
Ranked by 5-year median salary · Bachelor's degree · 134 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 121 | Ball State University | IN | $29,611 | $41,544 | $49,703 | $45,956 |
| 122 | University of Northern Iowa | IA | $28,256 | $41,283 | $50,083 | $46,281 |
| 123 | Western Carolina University | NC | $28,078 | $40,873 | $49,109 | $41,792 |
| 124 | University of Akron (The) | OH | $28,969 | $40,680 | $56,877 | $45,150 |
| 125 | Georgia Southern University | GA | $28,309 | $40,660 | $53,181 | $44,928 |
| 126 | Western Colorado University | CO | $21,344 | $40,342 | $59,353 | $38,384 |
| 127 | Southeast Missouri State University | MO | $25,311 | $40,342 | $49,399 | $45,226 |
| 128 | University of Missouri - Saint Louis | MO | $28,622 | $40,159 | $55,592 | $45,021 |
| 129 | University of South Dakota | SD | $30,620 | $40,131 | $53,279 | $42,784 |
| 130 | Fort Lewis College | CO | $26,996 | $39,425 | $48,670 | $37,512 |
| 131 | Purdue University Fort Wayne | IN | $30,690 | $39,139 | $62,278 | $43,295 |
| 132 | Missouri State University | MO | $28,412 | $39,132 | $52,107 | $43,870 |
| 133 | Youngstown State University | OH | $24,962 | $38,886 | $54,051 | $43,159 |
| 134 | University of Toledo | OH | $22,038 | $35,145 | $47,392 | $39,007 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.