Best Colleges for Allied Health Diagnostic, Intervention, and Treatment Professions
Ranked by 5-year median salary · Bachelor's degree · 120 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | CUNY York College | NY | $108,321 | $155,890 | $164,598 | $118,098 |
| 2 | University of Texas Rio Grande Valley | TX | $123,216 | $143,496 | $149,758 | $155,805 |
| 3 | City College of New York - CUNY | NY | $86,688 | $141,882 | $156,936 | $107,486 |
| 4 | College of Staten Island/CUNY | NY | $88,826 | $136,647 | $131,379 | $103,520 |
| 5 | University of Texas Southwestern Medical Center (The) | TX | $112,807 | $126,300 | $123,541 | $137,134 |
| 6 | University of South Dakota | SD | $97,935 | $116,358 | $129,123 | $124,049 |
| 7 | New York City College of Technology of the City University of New York | NY | $95,669 | $112,340 | — | $85,106 |
| 8 | University of Wisconsin - Madison | WI | $97,732 | $108,603 | $128,801 | $114,199 |
| 9 | State University of New York at Stony Brook | NY | $96,151 | $106,733 | $124,754 | $80,858 |
| 10 | Louisiana State University Health Sciences Center in Shreveport | LA | $88,285 | $105,245 | $118,561 | $114,025 |
| 11 | Jefferson College of Health Sciences | VA | $70,779 | $100,350 | $134,767 | $97,902 |
| 12 | University of Texas Medical Branch at Galveston | TX | $83,329 | $98,392 | $115,056 | $106,832 |
| 13 | State University of New York Downstate Health Sciences University | NY | $75,101 | $95,419 | $94,732 | $72,287 |
| 14 | Oregon Institute of Technology | OR | $86,705 | $95,132 | $100,117 | $83,230 |
| 15 | University of Texas M.D. Anderson Cancer Center | TX | $79,661 | $93,524 | $110,845 | $101,546 |
| 16 | Texas Southern University | TX | $74,200 | $88,826 | $95,481 | $96,445 |
| 17 | Quinnipiac University | CT | $61,121 | $88,701 | $101,225 | $76,931 |
| 18 | Midwestern State University | TX | $76,877 | $87,430 | $96,841 | $94,929 |
| 19 | University of Texas Health Science Center at San Antonio | TX | $79,603 | $87,244 | $98,136 | $94,727 |
| 20 | State University of New York at Buffalo | NY | $71,075 | $86,601 | $90,042 | $65,607 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.