ROI Major

Best Colleges for Agriculture, General

Ranked by 5-year median salary · Bachelor's degree · 31 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Illinois State University IL $47,227 $65,552 $76,512 $71,407
2 Texas A&M University TX $48,423 $64,854 $72,510 $70,417
3 Sam Houston State University TX $49,570 $64,119 $72,273 $69,619
4 Texas State University TX $44,108 $63,910 $75,158 $69,392
5 Stephen F Austin State University TX $42,709 $63,214 $73,728 $68,636
6 University of Georgia GA $39,425 $63,134 $72,585 $69,761
7 South Dakota State University SD $50,159 $61,138 $62,818 $65,179
8 Western Illinois University IL $46,313 $60,998 $76,209 $66,447
9 Tarleton State University TX $45,194 $60,837 $76,770 $66,055
10 Purdue University IN $44,773 $60,766 $76,412 $67,219
11 Texas A&M University - Kingsville TX $42,660 $60,696 $71,041 $65,902
12 Texas Tech University TX $46,392 $60,045 $72,956 $65,195
13 Southern Illinois University at Carbondale IL $46,620 $59,669 $68,333 $64,999
14 University of Missouri - Columbia MO $38,350 $58,734 $73,614 $65,845
15 Texas A&M University - Commerce TX $44,087 $58,609 $61,685 $63,636
16 Oregon State University OR $43,157 $58,340 $71,026 $51,041
17 West Texas A&M University TX $45,181 $57,341 $72,322 $62,260
18 McNeese State University LA $38,072 $56,754 $69,154 $61,489
19 Pennsylvania State University (The) PA $39,119 $55,219 $65,986 $56,288
20 University of Wisconsin - River Falls WI $42,273 $54,804 $61,085 $57,628

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.